Cash Fares | RTA | SCT |
---|---|---|
Regular | $1.75– $3.25 | $1.50 |
Senior (65–79) | $0.85 – $1.60 | $0.75 |
Senior (80+) | Free with VIP Card | Free with VIP Card |
ADA Cardholders | Free with ADA Card | Free with ADA Card |
Disabled | $0.85 – $1.60 | $0.75 |
Medicare Cardholders | $0.85 – $1.60 | $0.75 |
Students (K–12) | $0.85 – $1.60 | $1.50 |
Children 44″ and under | Free with adult rider | Free with adult rider |
Visit the Runabout and Dial-A-Ride pages for more information about these services and fares