Southbound Schedule Hacia al Sur
San Luis Obispo | Pismo Beach | Arroyo Grande | Nipomo | Santa Maria | Orcutt | ||||
---|---|---|---|---|---|---|---|---|---|
Cal Poly Library | Government Center Osos & Palm | S. Higuera at Surburban | Pismo Beach Premium Outlets | El Camino Real at Halcyon | Tefft at Carillo | Hancock College | Santa Maria Transit Center | Hagerman Softball Complex: Orcutt Express only | |
Monday–Friday |
|||||||||
- | 6:33 | 6:41 | 7:00 | 7:06 | 7:19 | 7:31 | 7:43 | ||
- | 7:33 | 7:41 | 8:00 | 8:06 | 8:19 | 8:31 | 8:43 | ||
- | 8:33 | 8:41 | 9:00 | 9:06 | 9:19 | 9:31 | 9:43 | ||
- | 9:33 | 9:41 | 10:00 | 10:06 | 10:19 | 10:31 | 10:43 | ||
- | 10:33 | 10:41 | 11:00 | 11:06 | 11:19 | 11:31 | 11:43 | ||
- | 11:33 | 11:41 | 12:00p | 12:06p | 12:19p | 12:31p | 12:43p | ||
- | 12:33p | 12:41p | 1:00p | 1:06p | 1:19p | 1:31p | 1:43p | ||
- | 1:33p | 1:41p | 2:00p | 2:06p | 2:19p | 2:31p | 2:43p | ||
- | 2:33p | 2:41p | 3:00p | 3:06p | 3:19p | 3:31p | 3:43p | ||
- | 3:33p | 3:41p | 4:00p | 4:06p | 4:19p | 4:31p | 4:43p | ||
- | 4:33p | 4:41p | 5:00p | 5:06p | 5:19p | 5:31p | 5:43p | ||
- | 5:33p | 5:41p | 6:00p | 6:06p | 6:19p | 6:31p | 6:43p | ||
- | 6:33p | 6:41p | 7:00p | 7:06p | 7:19p | 7:31p | 7:43p | ||
7:33p | 7:41p | 8:00p | 8:06p | 8:19p | 8:31p | 8:43p | |||
- | 8:33p | 8:41p | 9:00p | 9:06p | 9:19p | 9:31p | 9:43p | ||
Saturday | |||||||||
- | 8:33 | 8:41 | 9:00 | 9:06 | 9:19 | 9:31 | 9:43 | ||
- | 11:33 | 11:41 | 12:00p | 12:06p | 12:19p | 12:31p | 12:43p | ||
1:33p | 1:41p | 2:00p | 2:06p | 2:19p | 2:31p | 2:43p | |||
- | 4:33p | 4:41p | 5:00p | 5:06p | 5:19p | 5:31p | 5:43p | ||
- | 7:33p | 7:41p | 8:00p | 8:06p | 8:19p | 8:31p | 8:43p | ||
Sunday | |||||||||
- | 9:33 | 9:41 | 10:00 | 10:06 | 10:19 | 10:31 | 10:43 | ||
- | 1:33p | 1:41p | 2:00p | 2:06p | 2:19p | 2:31p | 2:43p | ||
- | 5:33p | 5:41p | 6:00p | 6:06p | 6:19p | 6:31p | 6:43p |
Northbound Schedule Rumbo al Norte
Santa Maria | Nipomo | Arroyo Grande | Pismo Beach | San Luis Obispo | ||||
---|---|---|---|---|---|---|---|---|
Santa Maria Transit Center | Hancock College | Tefft at Carillo | El Camino Real at Halcyon | Pismo Beach Premium Outlets | S. Higuera at Surburban | Government Center Osos & Palm | Cal Poly Library | |
Monday–Friday |
||||||||
6:14 | 6:18 | 6:35 | 6:49 | 7:00 | 7:12 | 7:28 | - | |
7:14 | 7:18 | 7:35 | 7:49 | 8:00 | 8:12 | 8:28 | - | |
8:14 | 8:18 | 8:35 | 8:49 | 9:00 | 9:12 | 9:28 | - | |
9:14 | 9:18 | 9:35 | 9:49 | 10:00 | 10:12 | 10:28 | - | |
10:14 | 10:18 | 10:35 | 10:49 | 11:00 | 11:12 | 11:28 | - | |
11:14 | 11:18 | 11:35 | 11:49 | 12:00p | 12:12p | 12:28p | - | |
12:14p | 12:18p | 12:35p | 12:49p | 1:00p | 1:12p | 1:28p | - | |
1:14p | 1:18p | 1:35p | 1:49p | 2:00p | 2:12p | 2:28p | - | |
2:14p | 2:18p | 2:35p | 2:49p | 3:00p | 3:12p | 3:28p | - | |
3:14p | 3:18p | 3:35p | 3:49p | 4:00p | 4:12p | 4:28p | - | |
4:14p | 4:18p | 4:35p | 4:49p | 5:00p | 5:12p | 5:28p | - | |
5:14p | 5:18p | 5:35p | 5:49p | 6:00p | 6:12p | 6:28p | - | |
6:14p | 6:18p | 6:35p | 6:49p | 7:00p | 7:12p | 7:28p | - | |
7:14p | 7:18p | 7:35p | 7:49p | 8:00p | 8:12p | 8:28p | - | |
Saturday |
||||||||
7:14 | 7:18 | 7:35 | 7:49 | 8:00 | 8:12 | 8:28 | - | |
10:14 | 10:18 | 10:35 | 10:49 | 11:00 | 11:12 | 11:28 | - | |
12:14p | 12:18p | 12:35p | 12:49p | 1:00p | 1:12p | 1:28p | - | |
3:14p | 3:18p | 3:35p | 3:49p | 4:00p | 4:12p | 4:28p | - | |
6:14p | 6:18p | 6:35p | 6:49p | 7:00p | 7:12p | 7:28p | - | |
Sunday |
||||||||
8:14 | 8:18 | 8:35 | 8:49 | 9:00 | 9:12 | 9:28 | - | |
12:14p | 12:18p | 12:35p | 12:49p | 1:00p | 1:12p | 1:28p | - | |
4:14p | 4:18p | 4:35p | 4:49p | 5:00p | 5:12p | 5:28p | - |