Runs counterclockwise, 7 days a week, starting at Ramona Garden park and runs hourly through Grover Beach, Oceano and Arroyo Grande.
*Due to traffic during the school year only, Route 28 does not stop at AG High at 2:52 PM Monday-Friday and misses the next 3 stops until Halcyon Park and Ride where it continues its run.
Regular Schedule
Grover Beach | Oceano | Grover Beach | Arroyo Grande | Grover Beach | ||
---|---|---|---|---|---|---|
Ramona Garden | Air Park Drive/Oceano Airport | Wilmar @ 19th | Elm @ The Pike | Arroyo Grande High School | Town Center Drive/Walmart | Ramona Garden |
Monday–Friday |
||||||
6:20 | 6:29 | 6:33 | 6:37 | 6:43 | 6:51 | 6:59 |
7:32 | 7:41 | 7:45 | 7:50 | 7:56 | 8:04 | 8:14 |
8:32 | 8:41 | 8:45 | 8:50 | 8:56 | 9:04 | 9:14 |
9:32 | 9:41 | 9:45 | 9:50 | 9:56 | 10:04 | 10:14 |
10:32 | 10:41 | 10:45 | 10:50 | 10:56 | 11:04 | 11:14 |
11:32 | 11:41 | 11:45 | 11:50 | 11:56 | 12:04p | 12:14p |
12:32p | 12:41p | 12:45p | 12:50p | 12:56p | 1:04p | 1:14p |
1:32p | 1:41p | 1:45p | 1:50p | 1:56p | 2:04p | 2:14p |
2:32p | 2:41p | 2:45p | 2:50p | 2:56p | 3:04p | 3:14p |
3:32p | 3:41p | 3:45p | 3:50p | 3:56p | 4:04p | 4:14p |
4:32p | 4:41p | 4:45p | 4:50p | 4:56p | 5:04p | 5:14p |
5:32p | 5:41p | 5:45p | 5:50p | 5:56p | 6:04p | 6:14p |
6:32p | 6:41p | 6:45p | 6:50p | 6:56p | 7:04p | 7:14p |
7:32p | 7:41p | 7:45p | 7:50p | 7:56p | 8:04p | 8:14p |
Saturday |
||||||
7:32 | 7:41 | 7:45 | 7:50 | 7:56 | 8:04 | 8:14 |
8:32 | 8:41 | 8:45 | 8:50 | 8:56 | 9:04 | 9:14 |
9:32 | 9:41 | 9:45 | 9:50 | 9:56 | 10:04 | 10:14 |
10:32 | 10:41 | 10:45 | 10:50 | 10:56 | 11:04 | 11:14 |
11:32 | 11:41 | 11:45 | 11:50 | 11:56 | 12:04p | 12:14p |
12:32p | 12:41p | 12:45p | 12:50p | 12:56p | 1:04p | 1:14p |
1:32p | 2:41p | 1:45p | 1:50p | 1:56p | 2:04p | 2:14p |
2:32p | 2:41p | 2:45p | 2:50p | 2:56p | 3:04p | 3:14p |
3:32p | 3:41p | 3:45p | 3:50p | 3:56p | 4:04p | 4:14p |
4:32p | 4:41p | 4:45p | 4:50p | 4:56p | 5:04p | 5:14p |
5:32p | 5:41p | 5:45p | 5:50p | 5:56p | 6:04p | 6:14p |
6:32p | 6:41p | 6:45p | 6:50p | 6:56p | 7:04p | 7:14p |
7:32p | 7:41p | 7:45p | 7:50p | 7:56p | 8:04p | 8:14p |
Sunday |
||||||
7:32 | 7:41 | 7:45 | 7:50 | 7:56 | 8:04 | 8:14 |
8:32 | 8:41 | 8:45 | 8:50 | 8:56 | 9:04 | 9:14 |
9:32 | 9:41 | 9:45 | 9:50 | 9:56 | 10:04 | 10:14 |
10:32 | 10:41 | 10:45 | 10:50 | 10:56 | 11:04 | 11:14 |
11:32 | 11:41 | 11:45 | 11:50 | 11:56 | 12:04p | 12:14p |
12:32p | 12:41p | 12:45p | 12:50p | 12:56p | 1:04p | 1:14p |
1:32p | 2:41p | 1:45p | 1:50p | 1:56p | 2:04p | 2:14p |
2:32p | 2:41p | 2:45p | 2:50p | 2:56p | 3:04p | 3:14p |
3:32p | 3:41p | 3:45p | 3:50p | 3:56p | 4:04p | 4:14p |
4:32p | 4:41p | 4:45p | 4:50p | 4:56p | 5:04p | 5:14p |
5:32p | 5:41p | 5:45p | 5:50p | 5:56p | 6:04p | 6:14p |
6:32p | 6:41p | 6:45p | 6:50p | 6:56p | 7:04p | 7:14p |